App overview
/apps/{appId} is the app workspace. In v0.9.11 it has two tabs:
- Overview — version history and recent conversations for this app (the page you're reading).
- Flow Designer — the visual editor that owns endpoints, providers, conversation nodes, draft / publish (see Flow Designer).
Overview screen
The Overview screen is intentionally minimal. It surfaces just enough to answer "did anything change here and what's been happening?".
| Section | What you see |
|---|---|
| Banner | App name, description, tags, Active status, and the Rec On / Rec Off recording chip. |
| Latest calls | The most recent conversations for this app, with timestamp, duration, endpoint, and a link to the record. |
| Activity history | Recent version changes (publishes, reverts) and configuration events. |
| Quick action | "Open Flow Designer" — the main affordance on the screen. Featurewebrtc |
App-level fields
The handful of fields that belong to the app record itself are managed from the banner or the gear icon:
| Field | Description |
|---|---|
| Name | Display name. |
| Description | Optional description. |
| Tags | Free-form tags for filtering / search. |
| Active | When off, endpoints stop accepting new sessions immediately. |
| Recording | When on, all conversations are recorded and stored in S3. Surfaced as a Rec On / Rec Off chip in the banner. |
Everything else — endpoints, languages, providers, conversation nodes — lives one click away in the Flow Designer.